Species | Mouse | ||||
Protein Construction |
|
||||
Purity | > 95% as determined by BisTris PAGE | ||||
Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||
Expression System | HEK293 | ||||
Theoretical Molecular Weight | 37.7 kDa | ||||
Apparent Molecular Weight | Due to glycosylation, the protein migrates to 50-60 kDa based on Bis-Tris PAGE result. | ||||
Formulation | Supplied as 0.22μm filtered solution in 20mM Tris, 500mM NaCl (pH 7.4). | ||||
Concentration | Verified by one or more methods from A280/Bioactivity/BCA/Bradford. | ||||
Storage & Stability | This product remains stable for 6 months at -80°C or below. Avoid repeated freeze-thaw cycles. |
Target Background | Interleukin‑5 Receptor alpha (IL‑5 R alpha), also known as CD125, is a 60 kDa hematopoietin receptor that plays a dominant role in eosinophil biology.This is the receptor for interleukin-5. The alpha chain binds to IL5. |
Synonyms | CD125; CDw125CD125; HSIL5R3; IL-5 R alpha; IL-5R subunit alpha; IL5R; IL5RA; IL-5Ra; MGC26560 |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.