Product Description | Recombinant CHO-K1 cells stably overexpress human glucagon like peptide 1 receptor (GLP1R) on the surface and contain high levels of G protein Gαs to couple with the receptor in downstream signaling pathways. |
Culture Properties | Adherent. |
Stability | Stable through more than 16 passages with no significant changes in assay performance or expression profile. |
Size | Two vials of frozen cells (>1×106 per vial in 1 mL). |
Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
Culture Medium | Ham's F-12K (Kaighn's), 10% FBS, 500 μg/ml Geneticin (Cat. No. 10131-035, Life Technologies), 250 μg/ml Hygromycin B (Cat. No. 10687010, Life Technologies). |
Complete Growth Medium | Ham's F-12K (Kaighn's) (Cat. No. 21127-022, Life Technologies), 10% FBS (Cat. No. 10099-141, Life Technologies) |
Freeze Medium-DATA | 95% complete growth medium, 5% DMSO (Cat. No. D2650, Sigma). |
Figure 1. GLP-1 (7-37)-induced luciferase expression in CHO-K1/CRE-CBLuc/GLP1R cells. After stimulation by agonist GLP-1 (7-37), the cells are determined with Fire-Lumi™ Luciferase Assay System (Cat. No. L00877C-100, Genscript) and the relative luminescence units (RLU) were recorded by plate reader (Pherastar, BMG). The RLU were plotted against the log of the cumulative doses of GLP-1 (7-37) (Mean ± SEM, n = 3). The EC50 of GLP-1 (7-37) on cells was 0.12 nM.
»
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.