Specificity | This product is specific to Cytokeratin 19 |
Host Species | Rabbit |
Immunogen | A synthesized peptide derived from human Cytokeratin 19 |
Species Reactivity | Human; Mouse |
Conjugate | Unconjugated |
Working concentrations for specific applications should be determined by the investigators. The appropriate concentrations may be affected by secondary antibody affinity, antigen concentration, the sensitivity of the method of detection, temperature, the length of the incubations, and other factors. The suitability of this antibody for applications other than those listed below has not been determined. The following concentration ranges are recommended starting points for this product. | |||||||||||||
|
Form | Liquid |
Storage Buffer | Supplied in 10mM phosphate buffered saline , pH 7.4, 150mM sodium chloride, 0.05% BSA, 0.02% sodium azide and 50% glycerol. |
Storage Instructions | Store at -20°C. This product is stable for 1 year upon receipt, when handled and stored as instructed. |
Purification | Affinity-chromatography |
Isotype | Rabbit IgG |
Clonality | Monoclonal |
Western blot analysis of Cytokeratin 19 expression in HepG2 cell lysate. »
Target Background | Involved in the organization of myofibers. Together with KRT8, helps to link the contractile apparatus to dystrophin at the costameres of striated muscle. |
Synonyms | KRT19; K1CS; CK19; K19; CK 19; Cytokeratin 19; MGC15366; |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.